
| Department | Phone Number | |
|---|---|---|
| Arts Commission | 425-771-0228 | |
| Building Division | 425-771-0220 | |
| City Clerk's Office | 425-775-2525 | |
| City Council | 425-771-0248 | |
| ♦ Position #1: This email address is being protected from spambots. You need JavaScript enabled to view it. | 425-533-6105 | |
| ♦ Position #2: This email address is being protected from spambots. You need JavaScript enabled to view it. | 206-799-7363 | |
| ♦ Position #3: This email address is being protected from spambots. You need JavaScript enabled to view it. | 206-890-4562 | |
| ♦ Position #4: This email address is being protected from spambots. You need JavaScript enabled to view it. | 206-228-3462 | |
| ♦ Position #5: This email address is being protected from spambots. You need JavaScript enabled to view it. | 425-775-4899 | |
| ♦ Position #6: This email address is being protected from spambots. You need JavaScript enabled to view it. | 206-518-4279 | |
| ♦ Position #7: This email address is being protected from spambots. You need JavaScript enabled to view it. | 206-542-7464 | |
| City Hall Information | 425-775-2525 | |
| Cemetery | 425-771-4741 | |
| Code Enforcement Division | 425-771-0220 | |
| Community Services | 425-775-7724 | |
| Council Office / Information | 425-771-0248 | |
| Court | 425-771-0210 | |
| Development Services | 425-771-0220 | |
| Building Department | 425-771-0220 | |
| Code Enforcement Division | 425-771-0220 | |
| Engineering Department | 425-771-0220 | |
| Planning Division | 425-771-0220 | |
| Economic Development Department | 425-775-7724 | |
| Engineering Division | 425-771-0220 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 425-771-0240 | |
| Fire Department Information | 425-551-1200 | |
| Human Resources | 425-771-0258 | |
| Information Technology & Services | 425-275-4500 | |
| Mayor's Office | 425-771-0247 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | 425-775-7741 | |
| Parks & Recreation | 425-771-0230 | |
| Info/Registration | 425-771-0230 | |
| Aquatics | 425-771-0229 | |
| Athletics/Fitness | 425-771-0229 | |
| Arts Commission | 425-771-0228 | |
| Discovery Programs/ Beach Rangers | 425-771-0227 | |
| Edmonds Memorial Cemetery | 425-771-4741 | |
| Facility Rentals | 425-771-0230 | |
| General Recreation | 425-771-0268 | |
| Gymnastics | 425-771-0230 | |
| Meadowdale Preschool | 425-745-5055 | |
| Parks Maintenance | 425-771-0230 | |
| South County Senior Center | 425-774-5555 | |
| Planning Division | 425-771-0220 | |
| Police Department Information | 425-771-0200 | |
| Public Works Department | 425-771-0235 | |
| Utility Billing | 425-771-0241 | |
| Wastewater Treatment | 425-771-0237 | |
| Yost Pool |
425-775-2645 |
|
121 5th Ave N
Edmonds, WA 98020
425-775-2525
Hours: M-F, 8am-4:30pm
City Clerk
Business Licenses
Public Records Request
First Floor City Hall
121 5th Ave N
425-775-2525
Hours: M-F, 8am-4:30pm
Development Services
Building Division
Planning Division
Engineering Division
Second Floor City Hall
121 5th Ave N
425-771-0220
Hours: M-F, 8am-4:30pm
Finance Department
Information Services
Utility Payments
First Floor City Hall
121 5th Ave N
425-775-2525 or 425-771-0240
Hours: M-F, 8am-4:30pm
Third Floor City Hall
121 5th Ave N
425-775-2525
Mayor's Office
Community Services
Economic Development
Human Resources
Third Floor City Hall
121 5th Ave N
425-775-2525
Hours: M-F, 8am-4:30pm
250 5th Ave N
425-771-0210
Hours: M-F, 8:30am-4:30pm
Closed: Noon-1pm for Lunch
Passport Service
Hours: M 9:30am-11:45am
T,Th,F 9:30am-11:45am and
1:00pm-2:30pm
Parks, Recreation
& Cultural Services
700 Main St
425-771-0230
Hours: M-F, 8:30am-8:30pm
Sat 9am-2pm
250 5th Ave N
425-771-0200
Hours: M-F, 9am-4pm
200 2nd Ave S
425-771-0237