Below you will find the staff directory for Public Works & Utilities Department employees.
To see the Department's organizational chart click HERE.
Administration Division
Public Works & Utilities Director | Phil Williams | (425) 771-0235 x 1634 | |
Executive Assistant | Royce Napolitino | (425) 771-0235 x 1635 | |
Administrative Assistant | Chelsea Merritt | (425) 771-0235 x 1602 |
Engineering Division
City Engineer | Robert English | (425) 771-0220 x 1327 | |
Administrative Assistant | Megan Luttrell | (425) 771-0220 x 1334 | |
Senior Utilities Engineer | Mike DeLilla | (425) 771-0220 x 1320 | |
Transportation Engineer | Bertrand Hauss | (425) 771-0220 x 1328 | |
Stormwater Engineer | Zachary Richardson | (425) 771-0220 x 1323 | |
Stormwater Engineering Tech | Patrick Johnson | (425) 771-0220 x 1322 | |
Capital Projects Manager | Ryan Hague | (425) 771-0220 x 1347 | |
Capital Projects Manager | Henry Schroder | (425) 771-0220 x 1329 | |
Capital Projects Manager | Jaime Hawkins | (425) 771-0220 x 1714 | |
Capital Projects Manager | Greg Malowicki | (425) 771-0220 x 1707 | |
Associate Engineer | Russ Lynch | (425) 771-0220 | |
Senior Construction Inspector | Jack Carlock | (425) 771-0220 x 1353 | |
Engineering Program Manager | Jeanie McConnell | (425) 771-0220 x 1338 | |
Engineering Technician III | JoAnne Zulauf | (425) 771-0220 x 1324 | |
Engineering Technician III | Jennifer Lambert | (425) 771-0220 x 1321 | |
Engineering Technician II | Natalie Griggs | (425) 771-0220 x 1353 | |
Engineering Technician II | Jeff Whatmore | (425) 771-0220 x 1339 | |
Engineering Permit Coordinator | Jen Machuga | (425) 771-0220 x 1224 |
Facilities Division
Facilities Manager | Thom Sullivan | (425) 771-0235 x 1379 | |
City Electrician | Steve Miller | (425) 771-0235 x 1385 |
Fleet Division
Fleet Manager | Mike Adams | (425) 771-0233 | |
Senior Mechanic | Carl Rugg | (425) 771-0233 |
Street/Storm Division
Street/Storm Mananger | Tod Moles | (425) 771-0235 x 1648 | |
Storm Leadworker | Mike Johnson | (425) 771-0235 x 1640 | |
Street Leadworker | Chuck Hiatt | (425) 771-0235 x 1646 | |
Traffic Control Technician | Darren Browning | (425) 771-0235 x 1643 | |
Stormwater GIS Tech | Bryan Clemens | (425) 771-0235 x 1605 |
Water/Sewer Division
Water/Sewer Manager | vacant | (425) 771-0235 x 1649 | |
Water Leadworker | Kris Kuhnhausen | (425) 771-0235 x 1647 | |
Sewer Leadworker | Tim Harris | (425) 771-0235 x 1645 | |
Water Quality Technician | Jeff Kobylk | (425) 771-0235 x 1644 |
Wastewater Treatment Plant Division
Treatment Plant Manager | Pamela Randolph | (425) 771-0237 x 1356 | |
Office Coordinator | Batyah Chliek | (425) 771-0237 x 1237 | |
Operations Supervisor | TBD | (425) 771-0237 x 1357 |
|
Laboratory Technician | Jeanne McKenzie | (425) 771-0237 x 1359 | |
Pretreatment Technician | Les Krestel | (425) 771-0237 x 1360 | |
Electrical/Instrument Technician | Daniel Korstad | (425) 771-0237 x 1354 |