TEAMSTERS |
||||||
| 2012 WAGE SCALE 1.5% | ||||||
| GRADE | STEP I | STEP II | STEP III | STEP IV | STEP V | STEP VI |
| M | 4984 | 5232 | 5495 | 5771 | 6058 | 0 |
| L | 4739 | 4984 | 5232 | 5495 | 5771 | 0 |
| K | 4517 | 4739 | 4984 | 5232 | 5495 | 0 |
| J | 4302 | 4517 | 4739 | 4984 | 5232 | 0 |
| I | 4096 | 4302 | 4517 | 4739 | 4984 | 5232 |
| H | 0 | 0 | 0 | 0 | 0 | 0 |
| G | 3716 | 3903 | 4096 | 4302 | 4517 | 0 |
| F | 3536 | 3716 | 3903 | 4096 | 4302 | 0 |
| E | 3369 | 3536 | 3716 | 3903 | 4096 | 0 |
| D | 3211 | 3369 | 3536 | 3716 | 3903 | 0 |
| C | 3059 | 3211 | 3369 | 3536 | 3716 | 0 |
SEIU |
||||||
| 2012 WAGE SCALE 1.5% | ||||||
| PAY GRADE | STEP I | STEP II | STEP III | STEP IV | STEP V | STEP VI |
| NE-14 | 5394 | 5501 | 5777 | 6067 | 6372 | 6691 |
| NE-13 | 5088 | 5192 | 5446 | 5720 | 6002 | 6307 |
| NE-12 | 4764 | 4857 | 5101 | 5355 | 5624 | 5903 |
| NE-11 | 4491 | 4581 | 4812 | 5052 | 5304 | 5569 |
| NE-10 | 4247 | 4335 | 4554 | 4779 | 5017 | 5270 |
| NE-9 | 3997 | 4076 | 4278 | 4492 | 4719 | 4957 |
| NE-8 | 3774 | 3851 | 4042 | 4244 | 4458 | 4682 |
| NE-7 | 3575 | 3649 | 3828 | 4023 | 4225 | 4433 |
| NE-6 | 3358 | 3427 | 3595 | 3775 | 3966 | 4163 |
| NE-5 | 3158 | 3224 | 3382 | 3553 | 3731 | 3916 |
| NE-4 | 2991 | 3050 | 3201 | 3364 | 3532 | 3709 |
| NE-3 | 2832 | 2890 | 3034 | 3186 | 3346 | 3513 |
| NE-2 | 2667 | 2722 | 2858 | 2999 | 3147 | 3304 |
2012 HOURLY EMPLOYEE WAGE SCHEDULE |
|||||
| 5.0% Step Increases - Minimum Wage Increase | |||||
| 4.3% increase over 2011 per Department of L&I | |||||
| GRADE | 1st YEAR | 2nd YEAR | 3rd YEAR | 4th YEAR | 5th YEAR |
| STEP 1 | STEP 2 | STEP 3 | STEP 4 | STEP 5 | |
| H1 | $9.04 | $9.49 | $9.97 | $10.46 | $10.99 |
| H2 | $9.70 | $10.19 | $10.70 | $11.23 | $11.80 |
| H3 | $10.18 | $10.69 | $11.23 | $11.79 | $12.38 |
| H4 | $10.95 | $11.49 | $12.07 | $12.67 | $13.31 |
| H5 | $11.69 | $12.27 | $12.89 | $13.53 | $14.21 |
| H6 | $12.44 | $13.06 | $13.72 | $14.40 | $15.12 |
| H7 | $13.22 | $13.88 | $14.57 | $15.30 | $16.06 |
| H8 | $13.71 | $14.39 | $15.11 | $15.87 | $16.66 |
| H9 | $14.72 | $15.46 | $16.23 | $17.04 | $17.89 |
| H10 | $15.49 | $16.26 | $17.07 | $17.93 | $18.82 |
| H11 | $16.39 | $17.21 | $18.07 | $18.97 | $19.92 |
| H12 | $18.93 | $19.88 | $20.87 | $21.91 | $23.01 |
| H13 | $21.77 | $22.86 | $24.00 | $25.20 | $26.46 |
| H14 | $23.95 | $25.14 | $26.40 | $27.72 | $29.11 |
| H15 | $26.34 | $27.66 | $29.04 | $30.49 | $32.02 |
| H16 | $28.98 | $30.42 | $31.95 | $33.54 | $35.22 |
| H17 | $31.87 | $33.47 | $35.14 | $36.90 | $38.74 |
| H18 | $35.06 | $36.81 | $38.65 | $40.59 | $42.62 |
| H19 | $38.57 | $40.49 | $42.52 | $44.64 | $46.88 |
| H20 | $42.42 | $44.54 | $46.77 | $49.11 | $51.56 |
| STEP ADVANCEMENT: Hourly employees are eligible for step advancement following each completed year of service or return to the same seasonal position the employee occupied the previous year based on performance. Advancement cannot go beyond step 5 of the pay grade. | |||||
Contact Information: Please contact the Human Resources Department
Phone: 425-771-0258
Fax: 425-771-0252
Job Line: 425-771-0243
Questions:
This email address is being protected from spambots. You need JavaScript enabled to view it.