| Code | Coverage | Employee Amount |
Per Pay Period |
Employer Amount |
Total Amount |
| Leoff 90% | |||||
| VA | E | 0 | 20.75 | 20.75 | |
| VB | E+D's | 2.08 | 1.04 | 18.67 | 20.75 |
| General 90% | |||||
| VC | 2.08 | 1.04 | 18.67 | 20.75 | |
| VD | 90% | 2.08 | 1.04 | 18.67 | 20.75 |
| Job Share 50% | |||||
| VE | 11.40 | 5.70 | 9.35 | 20.75 |
Contact Information: Please contact the Human Resources Department
Phone: 425-771-0258
Fax: 425-771-0252
Job Line: 425-771-0243
Questions:
This email address is being protected from spambots. You need JavaScript enabled to view it.