Medical Insurance
Please use the following links to access information about our most recent Health Insurance plans.


arrow-red-swoop-rightUnited Healthcare Benefit Summary
arrow-red-swoop-rightUnited Healthcare Care24 Services
arrow-red-swoop-rightGroup Health Cooperative Benefit Summary
arrow-red-swoop-rightOptumRx Pharmacy Benefit Services
arrow-red-swoop-rightOptumRx Mail Order Form

2013 United Healthcare Medical Codes

Code Coverage   Employee 
Amount
Per Pay 
Period
Employer
Amount
Total
Amount
Leoff 90%          
MA/NA E 0.00 0.00 619.05 619.05
MB/NB E,S 62.52 31.26 1181.76 1244.28
MC E,C 30.34 15.17 892.04 922.38
MY E,S,C 92.86 46.43 1454.75 1547.61
ME E,S,C,C 118.24 59.12 1683.18 1801.42
MF E,C,C  55.70 27.85 1120.49 1176.19
            
General 90%          
BA/Z4 E 61.90 30.95 557.15 619.05
BB E,S 124.42 62.21 1119.86 1244.28
BC E,C 92.24 46.12 830.14 922.38
BD E,S,C 154.76 77.38 1392.85 1547.61
BE/Z5 E,S,C,C 180.14 90.07 1621.28 1801.42
BF E,C,C 117.62 58.81 1058.57 1176.19
             
Job Share 50%           
BG 340.48 170.24 278.57 619.05
BH E,S  684.34 342.17 559.94 1244.28
BI E,C  507.30 253.65 415.08 922.38
BJ E,S,C  851.18 425.59 696.43 1547.61
BK E,S,C,C  990.78 495.39 810.64 1801.42
BL E,C,C  646.90 323.45 529.29 1176.19
            
EAP   2.16     2.16 

2013 Group Health Medical Codes

Code Coverage   Employee 
Amount
Per Pay 
Period 
Employer
Amount
Total
Amount
Leoff 90%          
GA E 0.00 0.00 519.69 519.69
GB E,S 51.20 25.60 980.54 1031.74
GC E,C 26.10 13.05 754.62 780.72
GD E,S,C 77.32 38.66 1215.45 1292.77
GE/NG E,S,C,C 103.40 51.70 1450.40 1553.80
GL E,C,C  52.20 26.10 989.55 1041.75
            
General 90%          
BM  E 51.96 25.98 467.73 519.69
BN  E,S 103.16 51.58 928.58 1031.74
BO  E,C 78.06 39.03 702.66 780.72
BP  E,S,C 129.28 64.64 1163.49 1292.77
BQ  E,S,C,C 155.38 77.69 1398.42 1553.80
BR  E,C,C 104.20 52.10 937.55 1041.75
             
Job Share 50%           
BS  285.82 142.91 233.87 519.69
BT  E,S  567.46 283.73 464.28 1031.74
BU  E,C  429.40 214.70 351.32 780.72
BV  E,S,C  711.02 355.51 581.75 1292.77
BW  E,S,C,C  854.58 427.29 699.22 1553.80
BX  E,C,C  572.96 286.48 468.79 1041.75
            
EAP   2.16     2.16

2013 Council Medical Codes

Code  Coverage   Employee 
Amount
Employer
Amount
Total
Amount
RBS        
XA E 61.90 557.15 619.05
XB E,S 687.13 557.15 1244.28
XE E,C 365.23 557.15 922.38
XC E,S,C 990.46 557.15 1547.61
XD E,S,C,C 1244.27 557.15 1801.42
          
GH        
XF E 51.97 467.72 519.69
XG E,S,C 129.28 1163.49 1292.77
         
WDS        
XI  E 5.19 46.68 51.87
XJ  E+1 9.88 88.89 98.77
XK    E+2  17.04 153.32 170.36
         
VSP        
XV   2.08 18.67 20.75
         
EAP   2.16   2.16

Human Resource Contact

Contact Information: Please contact the Human Resources Department

Phone: 425-771-0258
Fax:   425-771-0252
Job Line: 425-771-0243
Questions:   This email address is being protected from spambots. You need JavaScript enabled to view it.