Washington Dental Service Overview
Washington Dental Service Orthodontia
| Code | Coverage | Employee Amount |
Per Pay Period |
Employer Amount |
Total Amount |
| Leoff 90% | |||||
| DA/NO | E | 0.00 | 0.00 | 51.87 | 51.87 |
| DB/NP | E+1 | 4.68 | 2.34 | 94.09 | 98.77 |
| DE/NQ | E+2 | 11.84 | 5.92 | 158.52 | 170.36 |
| General 90% | |||||
| DI/Z8 | E | 5.18 | 2.59 | 46.69 | 51.87 |
| DJ | E+1 | 9.88 | 4.94 | 88.89 | 98.77 |
| DK/Z7 | E+2 | 17.04 | 8.52 | 153.32 | 170.36 |
| Job Share 50% | |||||
| DU | E | 28.53 | 14.26 | 23.34 | 51.87 |
| DV | E+1 | 54.32 | 27.16 | 44.45 | 98.77 |
| DW | E+2 | 93.70 | 46.85 | 76.66 | 170.36 |
Contact Information: Please contact the Human Resources Department
Phone: 425-771-0258
Fax: 425-771-0252
Job Line: 425-771-0243
Questions:
This email address is being protected from spambots. You need JavaScript enabled to view it.