PARK AMENITIES

Picnic-TablesMarineartTrails2

Writers' Conference

Filter
Title Modified Date Hits
Parks with Horseshoe Pits 2011-Sep-26 9:56:am 1482
Parks with Barbeque Stands 2011-Sep-26 8:20:am 1491
Parks with Wildlife 2011-Oct-25 3:10:pm 2062
Parks with Marine Sanctury 2011-Sep-26 8:26:am 1746
Parks with Scuba Diving 2011-Sep-26 8:45:am 1344
Parks with Running Tracks 2011-Sep-26 8:45:am 1442
Parks with Tennis Courts 2011-Sep-26 8:51:am 1683
Parks with Soccer Fields 2011-Sep-26 8:48:am 1952
Parks with Skateboarding 2011-Sep-26 8:46:am 1318
Parks with Public Art 2011-Sep-26 8:42:am 1869
Parks with Trails and Pathways 2011-Oct-25 3:02:pm 3090
Parks with Kite Flying 2011-Sep-26 9:46:am 1423
Parks with Pools 2011-Sep-26 8:41:am 3315
Parks with Playgrounds 2011-Sep-26 8:41:am 3087
Parks with Volleyball 2011-Sep-26 8:59:am 1414
Parks with Softball 2011-Sep-26 8:50:am 1857
Parks with Fishing 2011-Sep-26 8:24:am 1413
Parks with Basketball Courts 2011-Sep-26 8:21:am 2130
Parks with Picnic Shelters 2011-Sep-26 8:38:am 1581
Parks with Restrooms 2011-Sep-26 8:44:am 2624
Parks with Bus Stops 2011-Sep-26 8:24:am 1823
Parks with Picnic facilities 2011-Sep-26 8:37:am 4222

BRACKETT’S LANDING SOUTH Map

Brackett's South

Address
 100 Railroad Ave S.  

Hours
  6am-10pm

Phone
   425-771-0230

Related parks/trails, etc.
Olympic Beach
Marina Beach           
Edmonds Marsh  
Brackett’s north 

 

Interesting facts:

This site was part of the mill district in Edmonds. In later years many boat houses and builders were along the beaches until in became a park in 1997.